|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 1500 | 602 | 1522 | 502 | 504 | 604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pireas | 07.48 | - | - | - | - | - | 23.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athens | 08.24 | 13.20 | 14.24 | 17.10 | 18.40 | 23.17 | 23.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoi | 09.19 | 14.17 | 15.20 | 18.07 | 19.35 | 00.14 | 00.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiva | 09.40 | 14.38 | 15.41 | 18.28 | 19.56 | 00.35 | 01.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levadia | 10.07 | 15.05 | 16.08 | 18.55 | 20.23 | - | 01.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tithorea | 10.25 | 15.22 | 16.26 | 19.12 | 20.40 | - | 01.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amfiklia | 0.38 | 15.34 | 16.41 | 19.26 | 20.52 | - | 02.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bralos | 10.50 | 15.45 | 16.54 | 19.38 | 21.08 | - | 02.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lianokladi | 11.29 | 16.22 | 17.33 | 20.12 | 21.42 | 02.16 | 03.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stylida | - | 16.54 | - | 20.44 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domokos | 12.37 | - | 18.42 | - | - | - | 04.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pal/salos | 12.49 | - | 18.54 | - | 22.55 | 03.41 | 04.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larisa | 13.22 | - | 19.26 | - | 23.26 | 04.12 | 04.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volos | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platamon | 14.03 | - | 20.07 | - | 00.09 | - | 05.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lartokaria | 14.10 | - | 20.14 | - | - | - | 05.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litochoro | 14.18 | - | 20.22 | - | - | - | 05.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katerini | 14.32 | - | 20.33 | - | 00.33 | .05.17 | 06.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plati | 15.11 | - | 20.14 | - | 01.11 | 05.55 | 06.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thessaloniki |
15.41 | - | 21.45 | - | 01.41 | 06.25 | 07.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||